LIFE SPAN HUMAN DEVELOPMENT
ED GEN 512
PROF. SILVA KARAYAN
SPRING 1996
This course tells the complex story of how we develop and become who we are, in an informative and enjoyable manner. The student will see himself/herself as an infant, child, adolescent, young adult, middle aged adult, and an adult in golden years. The students will have a chance to think about important milestones in life-marriage, the birth of a child, divorce, when children leave, the change of a career, etc.
2.2 Use methods to study human development in observations of individuals at different stages in life span.
2.3 Identify normal physical, cognitive, social and emotional developments and needs at each stage.
2.4 Describe a typical development and its causes and effects.
2.5 Describe the relationship between individual strengths, weaknesses, and learning.
2.6 Identify the effects of changing family structures, cultural patterns, life-styles, and sex stereotyping on human growth and development.
2.7 Describe historical perspectives and current social issues in life span development.
3.2 AGE/STAGE PRESENTATIONS:
3.2.2. Prepare an interesting, informative, and creative presentation.
3.2.3. Turn in your lesson plan. You may want to prepare additional materials as handouts
3.2.4 You will be allowed to choose the members of your own group.
3.3.2 Synthesire your study and research findings in a paper about 8 typewritten pages in length.
3.3.3. Please use the APA style.
4.2 Age/Stage - Presentations based on corresponding chapters in the textbook 25 points
4.3 Research paper and presentation in class 25 points
4.5 FINAL PROJECT 25 points
Total 100 points
| 1. | Attencance & Participation | 25 Points |
| 2. | Age/Stage Presentations | 25 Points |
| 3. | Research Paper | 25 Points |
| 4. | Final Project | 25 Points |
| Total Possible Points | 100 Points | |
| A | = | 4.0 | 95-100 Points |
| A- | = | 3.7 | 90-94 Points |
| B+ | = | 3.3 | 85-89 Points |
| B | = | 3.0 | 80-84 Points |
Students in class will:
This experience will:
kara:512syl.s96
| DATE | SESSION | TOPIC | TEXT | ASSIGNMENT/ACTIVITY | DUE |
|---|---|---|---|---|---|
| 1/17 | 1 | LIFE SPAN Prospective - Nature of Development - Developmental Issues | CH 1 | Introductions Lecturette - Overview Co-op Activity - Life Stages Let's get organized! | |
| 1/24 | 2 | THEORIES OF DEVELOPMENT - Scientific Method - Research Issues | CH 2 | Getting to know you! Bingo! Lecturette - Interactive Creativity Showcase | |
| 1/31 | 3 | GENETIC PRINCIPLES & METHODS - Determinants of Development - Biological Beginnings - Prenatal Development & Birth | CH 3 & 4 | Lecturette - "Designer Babies" Informative Entertainment Integration & Application Guest Speaker: | |
| 2/7 | 4 | INSTRUCTIONAL TECHNOLOGY | Technology workshop | ||
| 2/14 | 5 | INFANCY: Physical Growth Sensory/Perceptual Development | CH 5 | Inspiration Lecturette - "You have come a long way, baby!" Guest Speaker: | Research Topic Proposals Due |
| 2/21 | 6 | INFANCY Cognitive Development Socioemotional Development Language Development | CH 6 & 7 | Synthesis & Real Life Application Lecturette - "Crossing the Bridge" Healthy Entertainment | Presentation 1. |
| 2/28 | 7 | EARLY CHILDHOOD Physical & Cognitive Development Socioemotional/Moral Development | CH 8 & 9 | Inspiration Lecturette - "Childhood Today" Meet the "Junior Scientist" | Presentation 2. |
| 3/6 | 8 | MIDDLE & LATE CHILDHOOD Physical & Cognitive Development Socioemotional Development | CH 10 & 11 | You are invited! Lecturette - "Magic & Mystery" Bridging theory and real life | Presentation 3. |
| 3/13 | 9 | ADOLESCENCE Physical & Cognitive Development Socioemotional Development | CH 12 & 13 | Inspiration: Humor Lecturette - "The brighter side" Co-op group activity | Presentation 4. |
| 3/20 | 10 | EARLY ADULTHOOD Physical & Cognitive Development Socioemotional Development | CH 14 & 15 | Prologue to ... Lecturette - "Suddenly I'm An Adult?" Theory into Real Life... | Presentation 5. |
| 3/27 | 11 | MIDDLE ADULTHOOD Physical & Cognitive Development Socioemotional Development | CH 16 & 17 | Empty Nest Fills Up Again! Lecturette - "Prime Time or ..." Theory applied to Self | Presentations 6. |
| 4/3 | EASTER RECESS | ||||
| 4/10 | 12 | LATER ADULTHOOD Physical & Cognitive Development Socioemotional Development | CH 18, 19, 20 | Getting Ready? Lecturette - "Mandatory or optional?" Listen to the Pro's | Presentation 7. Research Papers Due |
| 4/10 | 13 | DEATH AND DYING Sociohistorical & Cultural Contexts Death Education | CH 21 | Inspiration & Hope Lecturette - "Death & Loss" Challenging Entertainment | Presentation 8. Final Exam Hand Out |
| 4/24 | 14 | RESEARCH PRESENTATIONS | |||
| 5/1 | 15 | INTERACTIVE TELECONFERENCE | |||
| 5/9 | 16 | FINAL EXAM PROJECT PRESENTATIONS | Finals Due | ||
Sign-up form
for
Age/Stage Presentations
| AGE/STAGE | CHAPTER | PRESENTERS | |
|---|---|---|---|
| 1 | Infancy | 6 & 7 | |
| 2 | Early Childhood | 8 & 9 | |
| 3 | Mid/Late Childhood | 10 & 11 | |
| 4 | Adolescence | 12 & 13 | |
| 5 | Early Adulthood | 14 & 15 | |
| 6 | Middle Adulthood | 16 & 17 | |
| 7 | Late Adulthood | 18, 19 & 20 | |
| 8 | Death & Dying | 21 | |